SouthCare Fees
GP After Hours Fees
| Normal Fee | ||||
| Monday to Friday | Full Cost | CSC or HUC | After hours | CSC or HUC |
| Adult | $50 | $35 | $60 | $45 |
| Child (6-17) | $30 | $25 | $40 | $35 |
| Child (under 6) | $5 | $5 | $10 | $10 |
| ACC Service Fee | ||||
| Monday to Friday | Full Cost | CSC or HUC | After Hours | CSC or HUC |
| Adult | $25 | $25 | $35 | $35 |
| Child (6-17) | $25 | $25 | $35 | $35 |
| Child (under 6) | $5 | $5 | $10 | $10 |
Please note:
Patients are seen in the Emergency Department in order of priority i.e. severity of illness or injury. Not in order of arrival time. On arrival patients are assessed and given a TRIAGE code. This code determines at what priority you will be seen by the Doctor. On Presentation to SouthCare if you have a triage 4 or 5 code you will incur a charge as above.